Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 79 | 1 | 78 | 2 |
Double space | 23 | 0 | 23 | 3 |
Consecutive duplicated words | 8 | 5 | 3 | 2 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 31 | 0 | 31 | 1 |
Mismatched exclamation mark | 63 | 14 | 49 | 2 |
Mismatched full stop | 201 | 86 | 115 | 3 |
Long untranslated | 72 | 0 | 72 | 72 |
Multiple failing checks | 83 | 1 | 82 | 82 |
Mismatching line breaks | 22 | 0 | 22 | 0 |
Unchanged translation | 35 | 35 | 0 | 0 |
Has been translated | 19 | 0 | 19 | 0 |
Multiple unnamed variables | 22 | 0 | 22 | 22 |
XML markup | 24 | 0 | 24 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.